|
Firelands Conference Standings |
Overall |
Conference |
| x-, y- St. Paul | (12-1) | (7-0) |
| y- Crestview | (9-2) | (6-1) |
| Western Reserve | (7-3) | (5-2) |
| New London | (6-4) | (3-4) |
| South Central | (4-6) | (2-5) |
| Mapleton | (2-8) | (2-5) |
| Monroeville | (2-8) | (2-5) |
| Plymouth | (3-7) | (1-6) |
x- clinched conference championship; y- clinched playoff spot
2008 NORWALK ST. PAUL OFFENSIVE STATISTICS
TOTAL TEAM OFFENSIVE STATISTICS
RUSHING PASSING TOTAL AVG. PER GAME
4,236 1,778 6,014 462.6
ST. PAUL OPPONENTS
Total First Downs 242 133
By Rushing 170 86
By Passing 66 44
By Penalty 6 3
3rd Down Efficiency (49-101) .485 .302 (49-162)
Total Net Yards 6,014 2,273
Total Offensive Plays 694 634
Avg. Gain Per Play 8.7 3.6
Avg. Gain Per Game 462.6 174.8
Avg. Gain Rushing Per Game 325.8 85.4
Avg. Gain Passing Per Game 136.8 89.5
Fumbles Lost 12 19
SCORE BY QUARTERS 1 2 3 4 Total Avg.
St. Paul 188 231 126 76 621 47.8
Opponents 13 34 28 42 123 9.5
RUSHING ATTEMPTS YDS. AVG. LONG TD’S
Matt Wilde 146 1,596 10.9 73 26
Eric Schwieterman 92 985 10.7 86 12
Brian Griffin 46 361 7.8 43 7
Adam Pugh 48 347 7.3 32 4
Rob Kunisch 61 322 5.3 33 4
Zach Service 30 190 6.3 42 3
Isaac Livengood 8 99 12.4 47 0
Zac Blair 20 87 4.4 22 0
Dave Thomas 16 62 3.9 10 1
Mitch Gross 8 33 4.1 9 0
Eric Bradt 11 31 2.8 7 0
Alaric Newcomer 5 30 6.0 14 0
Adam Smith 9 27 3.0 21 0
Justin Wilde 1 14 14.0 14 0
Justin Stoll 6 5 0.8 3 0
Shawn Dankelson 3 0 0.0 1 0
Kyle Brake 2 0 0.0 1 0
Ian Miller 1 -2 -2.0 -2 0
Zach Miller 1 -2 -2.0 -2 0
Jim Roth 1 -10 -10.0 -10 0
Totals 516 4,236 8.2 86 57
PASSING ATTEMPTS COMP. % YDS. LONG TD’S INT
Eric Schwieterman 147 98 .667 1,778 75 20 4
Totals 147 98 .667 1,778 75 20 4
RECEIVING CATCHES YDS. AVG. LONG TD’S
Dan Tracht 32 598 18.7 74 7
Justin Wilde 17 425 25.0 75 8
Jared Fries 14 159 11.4 33 1
Brett Wiedemann 9 154 17.1 34 1
Brian Roberts 9 120 13.3 33 0
Matt Wilde 6 100 16.7 53 2
Brian Griffin 4 80 20.0 26 0
Geoff Hainline 1 69 69.0 69 1
Adam Pugh 2 45 22.5 24 0
Darren Smith 2 16 8.0 14 0
Rob Kunisch 1 9 9.0 9 0
Zach Service 1 5 5.0 5 0
Totals 98 1,778 18.1 75 20
SCORING BREAKDOWN
NAME TD RUSH TD PASS TD RET FG PAT SAFETY TOTAL POINTS
Matt Wilde 26 2 3 0 14 0 200
Eric Schwieterman 12 0 0 6 53 0 131
Justin Wilde 0 8 2 0 0 0 60
Brian Griffin 7 0 0 0 8 0 50
Dan Tracht 0 7 1 0 2 0 50
Rob Kunisch 4 0 0 0 2 0 26
Adam Pugh 4 0 0 0 2 0 26
Zach Service 3 0 0 0 0 0 18
Dave Thomas 1 0 1 0 0 0 12
Geoff Hainline 0 1 1 0 0 0 12
Jim Roth 0 0 0 0 8 0 8
Brett Wiedemann 0 1 0 0 0 0 6
Jared Fries 0 1 0 0 0 0 6
Devin McFadden 0 0 1 0 0 0 6
Brian Roberts 0 0 1 0 0 0 6
Team Defense 0 0 0 0 0 4 4
Total 57 20 10 6 89 4 621
2008 ST. PAUL FOOTBALL DEFENSIVE STATISTICS
NAME 1ST HIT 2ND HIT SACK HURRY LOSS FB REC. INT. DEFL. TOTAL
Geoff Hainline 103 47 9 16 17 1 2 0 150
Adam Pugh 90 25 2 6 13 1 0 2 115
Joel Boose 76 33 8 7 19 2 0 2 109
Jacob Rhoad 72 23 6 10 19 5 0 3 95
Brian Griffin 58 30 3 7 13 1 1 4 88
Brian Roberts 61 27 2 4 8 0 1 2 88
E. Schwieterman 67 17 0 0 3 0 3 4 84
Dan Tracht 56 9 0 0 1 0 3 6 65
Pat Spettel 37 22 3 7 2 2 0 0 59
Chris Doughty 39 17 2 1 11 0 0 0 56
Jared Fries 35 17 0 0 4 0 0 1 52
Justin Wilde 40 12 0 0 1 3 4 17 52
Mitchell Gross 39 9 0 0 5 0 0 0 48
Dave Thomas 30 15 3 9 9 1 0 0 45
Rob Kunisch 31 12 3 5 1 0 0 0 43
S. Hemenway 17 10 0 0 3 1 1 0 27
Zach Service 20 6 2 3 3 0 0 0 26
Scott Meyer 22 0 0 0 0 0 0 0 22
Darren Smith 9 7 1 0 3 0 0 0 16
Adam Smith 11 3 0 2 2 0 0 0 14
Alex Foster 3 6 0 0 0 0 0 0 9
Darren Hainline 8 1 2 1 3 0 0 0 9
Alex Simon 6 1 0 1 1 0 0 0 7
Erik Stanbery 6 0 1 0 2 0 0 0 6
Tyler Dilger 2 2 0 0 0 0 0 0 4
Ian Welch 4 0 0 0 1 0 0 0 4
Devin McFadden 4 0 0 0 0 1 0 0 4
Brett Wiedemann 4 0 0 0 0 0 0 0 4
Chris Morgan 3 1 0 0 0 1 0 0 4
Kyle Bundschuh 2 1 0 0 1 0 0 0 3
Isaac Livengood 3 0 0 0 1 0 0 0 3
Eric Bradt 3 0 0 0 2 0 0 0 3
Zac Blair 2 1 0 0 0 0 0 0 3
Matt Wilde 1 1 0 3 0 0 0 0 2
Kurt Walliser 1 1 0 0 0 0 0 0 2
S. Dankelson 1 1 0 0 0 0 0 0 2
Ian Miller 1 0 0 0 0 0 0 0 1
Jim Roth 1 0 0 0 0 0 0 0 1
Brad Metcalfe 1 0 0 0 0 0 0 0 1
Joe Schafer 1 0 0 0 0 0 0 0 1
Kyle Brake 1 0 0 0 0 0 0 0 1
INTERCEPTIONS TOTAL SACKS TOTAL
Justin Wilde 4 Geoff Hainline 9
Eric Schwieterman 3 Joel Boose 8
Dan Tracht 3 Jacob Rhoad 6
Geoff Hainline 2 Brian Griffin 3
Brian Roberts 1 Pat Spettel 3
Brian Griffin 1 Rob Kunisch 3
Shawn Hemenway 1 Dave Thomas 3
Chris Doughty 2
Adam Pugh 2
Brian Roberts 2
Zach Service 2
Darren Hainline 2
Erik Stanbery 1
Darren Smith 1
2008 DEFENSIVE STATISTICS
OPPONENT RUSHING
ATTEMPTS YDS. AVG. LONG TD’S
433 1,110 2.6 39 10
OPPONENT PASSING
ATTEMPTS COMP. % YDS. LONG TD’S INT’s
201 95 .472 1,163 85 6 15
TOTAL OPPONENT OFFENSE ALLOWED
RUSHING PASSING TOTAL AVG. PER GAME
1,110 1,163 2,273 174.8
OPPONENTS SCORING
TD RUSH TD PASS TD RET FG PAT SAFETY TOTAL POINTS
10 6 2 0 15 0 123
2008 SPECIAL TEAMS STATISTICS
PUNTING # YDS. AVG. LONG BLOCKED
Jim Roth 22 698 31.7 48 0
Zach Service 1 28 28.0 28 0
Eric Schwieterman 1 15 15.0 15 0
Opponents 71 2,339 32.9 57 0
KICKING PAT ATTEMPTS PAT GOOD FG’S DISTANCE MADE
Eric Schwieterman 57 49 2 37, 30
Jim Roth 11 8 0
Opponents 17 15 0 0
PUNT RETURNS # YDS. FC AVG. LONG TD’S
Dan Tracht 10 212 4 21.2 50 1
Matt Wilde 14 173 2 12.4 37 1
Jared Fries 5 82 2 21.0 44 0
Brian Griffin 2 48 1 24.0 0 0
Brian Roberts 2 0 0 0.0 0 0
Justin Wilde 0 0 1 0.0 0 0
Total 33 515 10 15.6 50 2
Opponents 5 96 1 19.2 69 1
KICKOFF RETURNS # YDS. AVG. LONG TD’S
Matt Wilde 12 352 29.3 88 2
Dan Tracht 2 47 23.5 38 0
Geoff Hainline 2 46 23.0 46 0
Justin Wilde 2 20 10.0 16 0
Brian Roberts 2 18 9.0 13 0
Rob Kunisch 1 7 7.0 7 0
Dave Thomas 1 3 3.0 3 0
Zach Service 1 3 3.0 3 0
Total 23 496 21.6 88 2
Opponents 79 1,213 15.4 45 0
Results & Scores
St. Paul 51 Sandusky St. Marys 7 W
St. Paul 49 Tiffin Calvert 14 W
St. Paul 21 Huron 14 W
St. Paul 63 Plymouth 0 W
St. Paul 47 Crestview 0 W
St. Paul 56 Mapleton 0 W
St. Paul 78 South Central 6 W
St. Paul 55 Western Reserve 13 W
St. Paul 34 New London 6 W
St. Paul 56 Monroeville 14 W
OHSAA PLAYOFFS
St. Paul 56 East Canton 7 W
St. Paul 34 McDonald 0 W
St. Paul 21 Hopewell-Loudon 42 L