2009 NORWALK ST. PAUL OFFENSIVE STATISTICS
TOTAL TEAM OFFENSIVE STATISTICS
RUSHING PASSING TOTAL AVG. PER GAME
4,197 1,950 6,147 409.8
ST. PAUL OPPONENTS
Total First Downs 277 99
By Rushing 192 63
By Passing 83 30
By Penalty 2 6
3rd Down Efficiency (69-141) .489 .224 (33-147)
Total Net Yards 6,147 2,056
Total Offensive Plays 828 651
Avg. Gain Per Play 7.4 3.2
Avg. Gain Per Game 409.8 137.1
Avg. Gain Rushing Per Game 279.8 83.7
Avg. Gain Passing Per Game 130.0 55.5
Fumbles Lost 11 12
SCORE BY QUARTERS 1 2 3 4 Total Avg.
St. Paul 203 257 128 90 678 45.2
Opponents 29 24 26 27 106 7.1
RUSHING ATTEMPTS YDS. AVG. LONG TD’S
Brian Griffin 230 1,531 6.7 61 28
Eric Schwieterman 90 626 7.0 73 8
Zach Service 105 625 6.0 46 10
Eric Bradt 46 266 5.8 56 3
Kyle Brake 31 240 7.7 43 1
Justin Wilde 29 234 8.1 25 1
Adam Smith 36 194 5.4 18 4
Isaac Livengood 16 143 8.9 34 5
Dan Tracht 29 96 3.3 21 1
Justin Stoll 22 90 4.1 21 0
Alaric Newcomer 7 54 7.7 4 0
Danny Ross 3 34 11.3 26 0
Michael Griffin 9 27 3.0 9 0
Ian Welch 1 3 3.0 3 0
Totals 656 4,197 6.4 73 61
PASSING ATTEMPTS COMP. % YDS. LONG TD’S INT
Eric Schwieterman 124 90 .725 1,470 62 18 5
Dan Tracht 47 24 .511 460 57 7 1
Brian Griffin 1 1 1.000 20 20 1 0
Totals 172 115 .669 1,950 62 26 6
RECEIVING CATCHES YDS. AVG. LONG TD’S
Dan Tracht 42 778 18.5 62 9
Justin Wilde 24 399 16.6 56 6
Brian Roberts 19 358 18.8 57 4
Jared Fries 8 130 16.3 38 2
Brian Griffin 8 101 12.6 34 1
Darren Smith 6 70 11.7 15 3
Zach Service 4 62 15.5 28 1
Devin McFadden 2 32 16.0 17 0
Alex Foster 2 20 10.0 11 0
Totals 115 1,950 17.0 62 26
SCORING BREAKDOWN
NAME TD RUSH TD PASS TD RET FG PAT SAFETY TOTAL POINTS
Brian Griffin 28 1 1 0 0 0 180
Jim Roth 0 0 0 6 82 0 100
Zach Service 10 1 0 0 4 0 70
Dan Tracht 1 9 1 0 0 0 66
Justin Wilde 1 6 4 0 0 0 66
Eric Schwieterman 8 0 2 0 2 0 62
Isaac Livengood 5 0 0 0 0 0 30
Adam Smith 4 0 0 0 0 0 24
Brian Roberts 0 4 0 0 0 0 24
Darren Smith 0 3 0 0 0 0 18
Eric Bradt 3 0 0 0 0 0 18
Jared Fries 0 2 0 0 0 0 12
Kyle Brake 1 0 0 0 0 0 6
Team Defense 0 0 0 0 0 2 2
Total 61 26 8 6 88 2 678
2009 ST. PAUL FOOTBALL DEFENSIVE STATISTICS
NAME 1ST HIT 2ND HIT SACK HURRY LOSS FB REC. INT. DEFL. TOTAL
Mitchell Gross 112 28 11 16 14 0 0 0 140
Brian Roberts 76 32 7 9 17 1 2 4 108
Joel Boose 78 28 10 8 6 0 0 3 106
Adam Smith 75 24 8 11 7 2 0 0 99
Brian Griffin 73 21 3 6 9 0 4 5 94
Darren Smith 70 16 5 15 15 1 0 1 86
Darren Hainline 68 17 2 12 10 1 0 1 85
Hayden Service 51 17 6 4 5 0 0 0 68
Isaac Livengood 35 7 7 14 4 0 0 0 42
Dan Tracht 35 6 0 0 2 1 1 6 41
E. Schwieterman 32 9 0 0 2 1 2 2 41
Zach Service 31 9 3 3 2 0 1 0 40
Justin Wilde 32 3 0 0 0 0 7 14 35
Eric Bradt 27 7 0 0 1 1 0 0 34
S. Dankelson 24 9 0 0 0 1 0 0 33
Alex Simon 15 7 3 0 0 0 0 0 22
Joe Hemenway 17 5 0 1 5 0 0 0 22
CJ Livengood 12 3 1 0 3 0 0 0 15
Alaric Newcomer 12 3 0 0 0 0 0 0 15
Ian Welch 13 1 0 0 0 1 1 0 14
Erik Stanbery 8 5 1 1 3 0 0 1 13
JP Pressly 11 1 0 0 1 0 0 0 12
Devin McFadden 9 2 0 0 0 0 0 1 11
Dan Ross 7 1 0 0 0 0 0 0 8
Joe Schafer 4 2 0 0 0 1 0 0 6
Tyler Dilger 5 1 0 0 0 0 0 0 6
Kyle Brake 4 1 0 0 0 0 0 0 5
Chris Morgan 4 1 0 0 0 0 0 0 5
Kurt Walliser 3 1 0 0 0 0 0 0 4
Alex Foster 1 2 0 0 0 0 0 0 3
Jared Fries 2 0 0 0 0 0 0 0 2
Justin Stoll 1 0 0 0 0 0 0 0 1
Brad Doughty 1 0 0 0 0 0 0 0 1
INTERCEPTIONS TOTAL SACKS TOTAL
Justin Wilde 7 Mitchell Gross 11
Brian Griffin 4 Joel Boose 10
Brian Roberts 2 Adam Smith 8
Eric Schwieterman 1 Isaac Livengood 7
Zach Service 1 Brian Roberts 7
Dan Tracht 1 Hayden Service 6
Ian Welch 1 Darren Smith 5
Zach Service 3
Alex Simon 3
Brian Griffin 3
Darren Hainline 2
CJ Livengood 1
Erik Stanbery 1
2009 DEFENSIVE STATISTICS
OPPONENT RUSHING
ATTEMPTS YDS. AVG. LONG TD’S
452 1,223 2.7 64 12
OPPONENT PASSING
ATTEMPTS COMP. % YDS. LONG TD’S INT’s
199 68 .341 833 73 2 18
TOTAL OPPONENT OFFENSE ALLOWED
RUSHING PASSING TOTAL AVG. PER GAME
1,233 833 2,056 137.1
OPPONENTS SCORING
TD RUSH TD PASS TD RET FG PAT SAFETY TOTAL POINTS
12 2 0 1 10 0 106
2009 SPECIAL TEAMS STATISTICS
PUNTING # YDS. AVG. LONG BLOCKED
Jim Roth 24 774 32.3 48 0
Opponents 88 2,571 29.2 51 0
KICKING PAT ATTEMPTS PAT GOOD FG’S DISTANCE MADE
Jim Roth 92 82 6 28, 31, 27, 37, 29,19
Opponents 14 10 2 35, 29
PUNT RETURNS # YDS. FC AVG. LONG TD’S
Justin Wilde 17 297 8 17.5 56 3
Jared Fries 23 249 11 10.9 34 0
Brian Roberts 1 28 0 28.0 28 0
Dan Tracht 2 8 1 4.0 8 0
Brian Griffin 1 1 1 1.0 0 0
Total 44 583 21 13.3 56 3
Opponents 8 130 3 16.3 89 0
KICKOFF RETURNS # YDS. AVG. LONG TD’S
Justin Wilde 8 219 27.4 85 1
Brian Griffin 5 129 25.8 67 0
Dan Tracht 6 98 16.3 25 0
Zach Service 4 40 10.0 10 0
Brian Roberts 1 33 33.0 33 0
Devin McFadden 1 18 18.0 18 0
Jared Fries 1 12 12.0 12 0
Ian Welch 1 11 11.0 11 0
Daren Smith 1 9 9.0 9 0
Kyle Bundschuh 1 0 0.0 0 0
Total 29 569 19.6 67 1
Opponents 95 1,549 16.3 86 1
Results & Scores
St. Paul 47 Sandusky St. Marys 0 W
St. Paul 37 Tiffin Calvert 13 W
St. Paul 42 Huron 3 W
St. Paul 27 Crestview 7 W
St. Paul 63 Mapleton 0 W
St. Paul 55 South Central 0 W
St. Paul 42 Western Reserve 13 W
St. Paul 56 New London 0 W
St. Paul 63 Plymouth 0 W
St. Paul 49 Monroeville 14 W
OHSAA PLAYOFFS
St. Paul 45 Berlin Center 0 W
St. Paul 48 Mogadore 7 W
St. Paul 28 Wynford 21 W
St. Paul 52 Grove City Christian 7 W
St. Paul 24 Delphos St. Johns 21 W