|
Firelands Conference Standings |
Overall |
Conference |
| x-, y- St. Paul | (11-2) | (7-0) |
| y- Monroeville | (6-5) | (6-1) |
| New London | (5-5) | (4-3) |
| South Central | (5-5) | (4-3) |
| Crestview | (4-6) | (3-4) |
| Western Reserve | (4-6) | (2-5) |
| Mapleton | (3-7) | (2-5) |
| Plymouth | (2-8) | (0-7) |
x- clinched FC championship; y- clinched playoff berth
2007 NORWALK ST. PAUL OFFENSIVE STATISTICS
TOTAL TEAM OFFENSIVE STATISTICS
RUSHING PASSING TOTAL AVG. PER GAME
3,413 1,129 4,542 349.4
ST. PAUL OPPONENTS
Total First Downs 223 125
By Rushing 166 57
By Passing 50 49
By Penalty 7 9
3rd Down Efficiency (58-125) .464 .230 (37-161)
Total Net Yards 4,542 2,759
Total Offensive Plays 693 675
Avg. Gain Per Play 6.6 4.1
Avg. Gain Per Game 349.4 212.2
Avg. Gain Rushing Per Game 262.5 105.2
Avg. Gain Passing Per Game 86.8 107.1
Fumbles Lost 8 11
SCORE BY QUARTERS 1 2 3 4 Total Avg.
St. Paul 132 190 103 90 515 39.6
Opponents 27 68 34 27 156 12.0
RUSHING ATTEMPTS YDS. AVG. LONG TD’S
Joe Graziani 142 1,281 9.0 65 22
Matt Wilde 191 1,053 5.5 72 20
Eric Schwieterman 68 354 5.2 36 4
Daniel Tracht 27 176 6.5 20 2
Adam Pugh 31 161 5.2 28 2
Zach Blair 25 128 5.1 18 1
Brian Griffin 25 118 4.8 18 1
Seth Ratliff 11 102 9.3 9 1
Zach Service 10 38 3.8 2 0
Mitch Gross 8 33 4.1 8 0
Rob Kunisch 6 19 3.2 6 0
Justin Stoll 3 10 3.3 3 0
Adam Smith 4 4 1.0 5 0
Eric Bradt 4 3 0.75 3 0
Ian Miller 1 0 0.0 0 0
Zach Davis 1 -1 -1.0 -1 0
Totals 558 3,413 6.1 72 53
PASSING ATTEMPTS COMP. % YDS. LONG TD’S INT
Eric Schwieterman 135 63 .467 1,129 65 10 10
Totals 135 63 .467 1,129 65 10 10
RECEIVING CATCHES YDS. AVG. LONG TD’S
Dominic Dellisanti 19 297 15.6 28 2
Joe Graziani 12 264 22.0 62 5
Mark Masser 14 197 14.1 36 0
Matt Wilde 5 153 30.6 65 1
Cory Schaffer 6 86 14.3 30 0
Wes Stein 2 37 18.5 22 0
Adam Pugh 1 33 33.0 33 1
Ryan Frank 1 31 31.0 31 1
Jake Rospert 2 23 11.5 16 0
Rob Kunisch 1 8 8.0 8 0
Totals 63 1,129 17.9 65 10
SCORING BREAKDOWN
NAME TD RUSH TD PASS TD RET FG PAT SAFETY TOTAL POINTS
Joe Graziani 22 5 5 0 0 0 192
Matt Wilde 20 1 1 0 2 0 134
Wes Stein 0 0 0 9 66 0 75
Eric Schwieterman 4 0 0 0 0 0 24
Adam Pugh 2 1 0 0 0 0 18
Dominic Dellisanti 0 2 0 0 0 2 14
Ryan Frank 0 1 1 0 0 0 12
Dan Tracht 2 0 0 0 0 0 12
Mark Masser 0 0 1 0 0 0 6
Brian Griffin 1 0 0 0 0 0 6
Zac Blair 1 0 0 0 0 0 6
Seth Ratliff 1 0 0 0 0 0 6
Jacob Rhoad 0 0 1 0 0 0 6
Brian McLaughlin 0 0 0 0 0 2 2
Punt Return 0 0 0 0 0 2 2
Total 53
10 9 9
66 6 515
2007 ST. PAUL FOOTBALL DEFENSIVE STATISTICS
NAME 1ST HIT 2ND HIT SACK HURRY LOSS FB REC. INT. DEFL. TOTAL
Mark Masser 108 23 1 10 2 1 4 3 131
Dan Clements 84 24 4 14 3 1 0 2 108
Weston Boose 79 15 8 20 8 0 0 4 94
Alex Welfle 77 14 5 5 2 0 0 0 91
Cory Schaffer 76 12 1 8 6 2 4 1 88
B. McLaughlin 74 10 4 12 10 1 0 1 84
Jacob Rhoad 65 14 2 6 5 0 0 2 79
Dan Tracht 65 11 0 0 1 0 1 5 76
E. Schwieterman 54 14 0 0 3 0 1 5 68
Dom Dellisanti 57 9 2 7 8 0 2 9 66
Geoff Hainline 56 4 0 4 3 2 0 0 60
Joe Graziani 40 2 0 0 1 1 4 8 42
Pat Spettel 23 2 1 0 4 0 0 0 25
Scott Meyer 21 2 1 0 2 0 0 0 23
Adam Pugh 19 2 0 0 1 0 0 0 21
Brian Roberts 17 3 0 0 0 1 0 2 20
Clint Nickoli 11 3 0 1 0 0 0 0 14
Brett Wiedemann 10 2 0 0 0 0 0 0 12
Ryan Frank 8 3 0 0 0 1 1 0 11
Brian Griffin 7 0 0 0 0 0 0 1 7
Darren Hainline 6 0 0 0 0 0 0 0 6
Rob Kunisch 6 0 0 0 0 0 0 0 6
Adam Smith 6 0 0 0 0 0 0 0 6
Seth Ratliff 4 1 0 0 0 0 0 0 5
S. Hemenway 3 1 1 0 0 0 0 0 4
Darren Smith 4 0 0 0 1 0 0 0 4
Justin Wilde 4 0 0 0 0 0 0 1 4
Karl Stanbery 4 0 0 0 0 0 0 0 4
Joel Boose 3 0 0 0 0 0 0 0 3
Jared Fries 3 0 0 0 0 0 0 0 3
Bill Roth 2 0 0 0 0 0 0 0 2
Chris Doughty 1 1 0 0 0 0 0 0 2
Alex Simon 1 0 0 0 0 0 0 0 1
Mitch Gross 1 0 0 0 0 0 0 0 1
Justin Brown 1 0 0 0 0 0 0 0 1
Devin McFadden 1 0 0 0 0 0 0 0 1
Kyle Bundschuh 1 0 0 0 0 0 0 0 1
Jim Roth 1 0 0 0 0 0 0 0 1
Ian Miller 1 0 0 0 0 0 0 0 1
Matt Wilde 1 0 0 0 0 0 0 0 1
Wes Stein 1 0 0 0 0 0 0 0 1
INTERCEPTIONS TOTAL SACKS TOTAL
Cory Schaffer 4 Wes Boose 8
Joe Graziani 4 Alex Welfle 5
Mark Masser 4 Brian McLaughlin 4
Ryan Frank 2 Dan Clements 4
Dominic Dellisanti 2 Dominic Dellisanti 2
Eric Schwieterman 1 Jacob Rhoad 2
Dan Tracht 1 Cory Schaffer 1
Mark Masser 1
Shawn Hemenway 1
Pat Spettel 1
Scott Meyer 1
2007 DEFENSIVE STATISTICS
OPPONENT RUSHING
ATTEMPTS YDS. AVG. LONG TD’S
421 1,367 3.2 76 10
OPPONENT PASSING
ATTEMPTS COMP. % YDS. LONG TD’S INT’s
254 102 .402 1,392 83 9 20
TOTAL OPPONENT OFFENSE ALLOWED
RUSHING PASSING TOTAL AVG. PER GAME
1,367 1,392 2,759 212.2
OPPONENTS SCORING
TD RUSH TD PASS TD RET FG PAT SAFETY TOTAL POINTS
10 9 4 0 18 0 156
2007 SPECIAL TEAMS STATISTICS
PUNTING # YDS. AVG. LONG BLOCKED
Wes Stein 36 1,425 39.6 52 0
Opponents 76 2,252 29.6 56 1
KICKING PAT ATTEMPTS PAT GOOD FG’S DISTANCE MADE
Wes Stein 71 66 3 20, 30, 30
Opponents 19 14 0 0
PUNT RETURNS # YDS. FC AVG. LONG TD’S
Joe Graziani 16 411 4 25.7 78 3
Dan Tracht 5 45 0 9.0 20 0
Ryan Frank 3 19 2 6.3 12 0
Matt Wilde 5 22 0 4.4 6 0
Eric Schweiterman 1 0 1 0.0 0 0
Jared Fries 1 0 1 0.0 0 0
Total 31 497 8 16.0 78 3
Opponents 16 111 0 6.9 15 0
KICKOFF RETURNS # YDS. AVG. LONG TD’S
Joe Graziani 12 370 30.8 87 1
Matt Wilde 7 227 32.4 90 1
Cory Schaffer 1 45 45.0 45 0
Justin Wilde 4 33 8.3 15 0
Dominic Dellisanti 2 25 12.5 18 0
Jake Rospert 1 12 12.0 12 0
Mark Masser 2 11 5.5 11 0
Total 29 723 24.9 90 2
Opponents 77 1,390 18.1 86 1